# | ♂ | Jina | Maana |
---|---|---|---|
1 | ♂ | Abiel | |
2 | ♂ | Adelin | |
3 | ♂ | Adi | |
4 | ♂ | Adiel | |
5 | ♂ | Adrian | |
6 | ♂ | Afrim | |
7 | ♂ | Alberto | |
8 | ♀ | Aldea | |
9 | ♂ | Alek | |
10 | ♂ | Alessio | |
11 | ♂ | Alex | |
12 | ♂ | Alexandru | Mlinzi wa watu |
13 | ♂ | Alexei | |
14 | ♂ | Alin | |
15 | ♂ | Amir | |
16 | ♂ | Andreas | |
17 | ♂ | Andrei | |
18 | ♂ | Antal | |
19 | ♂ | Arian | |
20 | ♂ | Aris | |
21 | ♂ | Arman | Ujanadume |
22 | ♂ | Armin | |
23 | ♂ | Artur | |
24 | ♂ | Aurel | |
25 | ♂ | Ayan | |
26 | ♀ | Banu | |
27 | ♀ | Bel | |
28 | ♂ | Bogdan | |
29 | ♂ | Bora | |
30 | ♂ | Calin | |
31 | ♀ | Catalin | |
32 | ♂ | Cezar | |
33 | ♂ | Christopher | |
34 | ♂ | Ciprian | |
35 | ♂ | Claudiu | |
36 | ♂ | Clintock | |
37 | ♂ | Codrin | |
38 | ♂ | Coman | |
39 | ♂ | Constantin | |
40 | ♂ | Cornel | |
41 | ♂ | Cosmin | |
42 | ♂ | Costel | |
43 | ♂ | Costi | |
44 | ♂ | Cristi | |
45 | ♂ | Cristian | |
46 | ♀ | Daia | |
47 | ♂ | Damian | |
48 | ♂ | Dan | |
49 | ♂ | Daniel | |
50 | ♂ | Darius | |
51 | ♂ | David | |
52 | ♂ | Denis | |
53 | ♂ | Deniz | |
54 | ♂ | Diego | |
55 | ♂ | Dikomes | |
56 | ♂ | Dima | |
57 | ♀ | Donica | |
58 | ♂ | Dorel | |
59 | ♂ | Dorian | |
60 | ♀ | Dorin | |
61 | ♂ | Doru | |
62 | ♂ | Dragomir | |
63 | ♂ | Dragos | |
64 | ♂ | Dumitru | |
65 | ♂ | Eduard | |
66 | ♂ | Efim | |
67 | ♂ | Elian | |
68 | ♂ | Elias | |
69 | ♀ | Elien | |
70 | ♂ | Elis | |
71 | ♂ | Elvin | Rafiki |
72 | ♂ | Emanuel | Mungu yupo pamoja nasi |
73 | ♀ | Emi | |
74 | ♂ | Emil | |
75 | ♂ | Emilian | |
76 | ♂ | Enea | |
77 | ♂ | Eric | |
78 | ♀ | Erica | |
79 | ♂ | Erik | |
80 | ♂ | Ervin | |
81 | ♂ | Ethan | |
82 | ♂ | Eugen | |
83 | ♀ | Evelin | |
84 | ♂ | Fabian | |
85 | ♂ | Fineas | |
86 | ♂ | Florian | |
87 | ♀ | Florin | ua |
88 | ♂ | Gabor | Mungu yupo pamoja nasi |
89 | ♂ | Gabriel | |
90 | ♂ | Garri | |
91 | ♂ | George | |
92 | ♂ | Georgian | |
93 | ♂ | Gheorghe | |
94 | ♂ | Gherasim | |
95 | ♀ | Ghita | lulu |
96 | ♂ | Gianni | Mungu ni mwenye huruma |
97 | ♂ | Gleb | |
98 | ♂ | Han | Bwana ndiye mwenye neema, |
99 | ♂ | Hugo | |
100 | ♂ | Ibrahim | |
101 | ♂ | Idris | |
102 | ♂ | Iker | |
103 | ♂ | Ilie | |
104 | ♂ | Ioan | Mungu ni mwenye huruma |
105 | ♂ | Ion | Mungu ni mwenye huruma |
106 | ♂ | Ionatan | |
107 | ♂ | Ionel | Kupatanisha Mungu |
108 | ♂ | Ionut | Kupatanisha Mungu |
109 | ♂ | Iulian | |
110 | ♂ | Iura | |
111 | ♂ | Iurie | |
112 | ♂ | Joel | |
113 | ♂ | Karim | |
114 | ♂ | Ken | |
115 | ♂ | Kenan | |
116 | ♂ | Kevin | |
117 | ♂ | Konrad | |
118 | ♀ | Krista | |
119 | ♂ | Kristof | |
120 | ♂ | Laurentiu | |
121 | ♂ | Lazar | |
122 | ♂ | Leonard | |
123 | ♂ | Leonardo | |
124 | ♂ | Leonid | |
125 | ♂ | Levente | |
126 | ♂ | Levi | |
127 | ♂ | Liviu | |
128 | ♂ | Lorin | |
129 | ♂ | Luca | |
130 | ♂ | Lucian | |
131 | ♂ | Luigi | |
132 | ♂ | Luis | |
133 | ♀ | Madalin | |
134 | ♂ | Marcel | |
135 | ♂ | Marco | |
136 | ♂ | Marek | |
137 | ♀ | Marian | shapely safi |
138 | ♀ | Marinel | |
139 | ♂ | Mario | |
140 | ♂ | Marius | Ujanadume |
141 | ♂ | Mark | |
142 | ♀ | Matea | |
143 | ♂ | Matei | zawadi ya Bwana |
144 | ♂ | Matias | Zawadi |
145 | ♂ | Matteo | Zawadi |
146 | ♂ | Matyas | |
147 | ♀ | Mega | |
148 | ♂ | Mihai | |
149 | ♂ | Mihail | |
150 | ♂ | Mihaita | Kama Mungu |
151 | ♂ | Milan | |
152 | ♀ | Mircea | Amani |
153 | ♀ | Mirel | |
154 | ♂ | Mirza | |
155 | ♀ | Miu | |
156 | ♂ | Nan | |
157 | ♂ | Narcis | |
158 | ♂ | Nardus | |
159 | ♂ | Naruto | |
160 | ♂ | Neagu | |
161 | ♀ | Neda | |
162 | ♀ | Nica | Ushindi |
163 | ♂ | Nicanor | |
164 | ♀ | Nicola | |
165 | ♂ | Nicolae | |
166 | ♂ | Nicolas | |
167 | ♂ | Nicu | |
168 | ♂ | Nicusor | |
169 | ♀ | Nikita | |
170 | ♀ | Ninel | |
171 | ♀ | Nita | |
172 | ♂ | Novac | |
173 | ♂ | Novak | |
174 | ♂ | Onisim | |
175 | ♂ | Ovidiu | |
176 | ♂ | Pablo | |
177 | ♂ | Patrick | |
178 | ♂ | Patrik | |
179 | ♂ | Paul | |
180 | ♂ | Pavel | |
181 | ♂ | Peter | mwamba |
182 | ♂ | Petru | |
183 | ♀ | Pop | maandishi ya Kilatini |
184 | ♂ | Prodan | |
185 | ♂ | Radu | |
186 | ♂ | Rafael | |
187 | ♂ | Rahim | |
188 | ♂ | Rani | |
189 | ♂ | Rares | |
190 | ♂ | Raul | Wolf |
191 | ♂ | Rayan | |
192 | ♂ | Razvan | |
193 | ♂ | Relu | |
194 | ♂ | Renat | |
195 | ♂ | Renato | |
196 | ♂ | Robert | |
197 | ♂ | Rodion | |
198 | ♂ | Roland | |
199 | ♂ | Ruben | |
200 | ♂ | Ruslan | |
201 | ♀ | Ruslana | |
202 | ♂ | Ryuuzaki | |
203 | ♂ | Samir | |
204 | ♀ | Samira | |
205 | ♂ | Sandu | Mlinzi wa watu |
206 | ♂ | Santiago | |
207 | ♀ | Sasha | |
208 | ♂ | Sava | |
209 | ♂ | Saveli | |
210 | ♂ | Sebastian | Ujanadume |
211 | ♂ | Sergiu | |
212 | ♂ | Silviu | |
213 | ♀ | Sima | |
214 | ♂ | Sorin | |
215 | ♀ | Sosa | |
216 | ♂ | Stan | |
217 | ♂ | Stanislav | |
218 | ♂ | Stas | |
219 | ♂ | Stefan | |
220 | ♂ | Stelian | |
221 | ♂ | Stoian | |
222 | ♂ | Straton | |
223 | ♂ | Szilard | |
224 | ♂ | Tatu | |
225 | ♀ | Tavi | |
226 | ♂ | Teodor | Zawadi |
227 | ♀ | Tet | Mlinzi wa watu |
228 | ♂ | Timur | |
229 | ♂ | Tobias | |
230 | ♂ | Tolan | |
231 | ♂ | Traian | |
232 | ♂ | Tudor | |
233 | ♂ | Valentin | |
234 | ♀ | Vania | |
235 | ♂ | Vasile | |
236 | ♂ | Vasilios | |
237 | ♂ | Victor | |
238 | ♂ | Viorel | |
239 | ♂ | Visan | |
240 | ♂ | Vlad | |
241 | ♂ | Vladislav | |
242 | ♂ | Vladut | |
243 | ♂ | Yannis | Kupatanisha Mungu |
244 | ♀ | Yaris | |
245 | ♂ | Yaroslav | |
246 | ♂ | Yasin | |
247 | ♂ | Zabar | |
248 | ♀ | Zayn | nzuri |
249 | ♂ | Zeno | |
250 | ♀ | Zian |
Popular names per language
Afrika KusinialbanianbulgarianBwanaCatalonianczechDenmarkdutchenglishEthiopiafilipinogermangreekHebrewhindihungarianindonesianItaliakannadaKiarabuKibengaliKifaransaKilichorahisishwa KichinaKilithuaniaKirumiKisloveniaKiturukiKiukreniKoreakumalizalatvianNdioNorwaypolishslovakspanishSwahilianswedishthaiUrenoUrusivietnameseBrowse names by letter